Ed Morse Delray Scion
2800 S Federal Highway
Delray Beach,
FL
33483
PHONE: (866) 590-0875
Finance Pricing
PrintRetail Program Scion/ Southeast Toyota Finance | ||||||||
|---|---|---|---|---|---|---|---|---|
May 2008 Rates - New Scion Vehicles Only | ||||||||
| Term | Tier I + | Tier I | Tier II | Tier III | Tier IV | Tier V | Tier VI | Tier VII |
| New Scion Vehicles only | >=740 | 720-739 | 700-719 | 680-699 | 660-679 | See Assigned Tier | ||
63 | 6.29% | 6.44% | 6.74% | 7.84% | 8.24% | 9.84% | 12.24% | 14.64% |
66 | 6.54% | 6.99% | 6.99% | 8.09% | 8.79% | 10.44% | 13.24% | 15.64% |
72 | 7.14% | 7.29% | 7.59% | 8.69% | 10.19% | 12.09% | 15.24% | 16.64% |
75 | 8.40% | 8.54% | 8.84% | N/A | N/A | N/A | N/A | N/A |
84* | 8.39% | 8.54% | 8.84% | N/A | N/A | N/A | N/A | N/A |
| *Minimum amount financed for 84 month program is $15,000.00 | ||||||||
|
New Vehicle Protection Plans |
||
|---|---|---|
| Platinum Plus | Terms 60 mos/75,000 miles | $863 |
| Gold Plus | Terms 60 mos/75,000 miles | $676 |
| Titanium Plus | Terms 60 mos/75,000 miles | $992 |
| Prepaid Maintenance | ||
|---|---|---|
| Auto Care | 36 mos/36,000 miles | $479.00 |
| Auto Care | 48 mos/ 48,000 miles | $689.00 |
| Payment Protection | |
|---|---|
| Credit Life Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. |
| Credit Disability Insurance | Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors. |
| Other Products | |
|---|---|
| Guaranteed Auto Protection (GAP) | $489.00 |
| Lo-Jack Vehicle Recovery System | $695.00 |
| Window Etch Engraving | $299.00 |

